Openreach announces further 98 exchanges for its full and partial fibre roll-out
A further 98 exchange areas has been announced as part of the £2.5bn fibre roll-out by Openreach. The press release suggests a mixture of full fibre (FTTH) and partial fibre (FTTC) solutions, but there is at this time no indication of which areas will get the future-proof full fibre solution.
| List of 98 exchange areas | |||
|---|---|---|---|
| ADEL | West Yorkshire | ALDRIDGE | West Midlands |
| ALEXANDRIA | Strathclyde | ARMADALE | West Lothian |
| ASHBOURNE | Derbyshire | ATHERTON | Greater Manchester |
| AYLESTONE | Leicestershire | BEAUMONT | Leicestershire |
| BEESTON | Nottinghamshire | BELGRAVE | Leicestershire |
| BERWICK | Northumberland | BIDEFORD | Devon |
| BLANTYRE | South Lanarkshire | BOLSOVER | Derbyshire |
| BOSTON | Lincolnshire | BRECHIN | Angus |
| BRIDGNORTH | Shropshire | BURGHFIELD COMMON | Berkshire |
| BURNHAM-ON-SEA | Somerset | BURSLEM | Staffordshire |
| CALTHORPE | West Midlands | CARLUKE | South Lanarkshire |
| CASTLE BROMWICH | West Midlands | CHALFONT DR. | Nottinghamshire |
| CHALFONT ST GILES | Buckinghamshire | CHAPELTOWN | West Yorkshire |
| CHEYLESMORE | West Midlands | CHIPPING NORTON | Oxfordshire |
| CHURSTON | Devon | CORSHAM | Wiltshire |
| CULVERHOUSE | Caerdydd - Cardiff | CUMNOCK | East Ayrshire |
| CWMBRAN | Tor-faen - Torfaen | DAUBHILL | Greater Manchester |
| DENTON BURN | Tyne and Wear | DRUIDS HEATH | West Midlands |
| DUNBAR | East Lothian | DUNCHURCH | Warwickshire |
| EDINBURGH MAYBURY | City of Edinburgh | FARNINGHAM | Kent |
| GLASGOW CRANHILL | Glasgow City | GLASGOW SHETTLESTON | Glasgow City |
| GLASGOW THORNLY PARK | Renfrewshire | GLENFIELD | Leicestershire |
| GORSEINON | Abertawe - Swansea | HENFIELD | West Sussex |
| HIGHWORTH | Wiltshire | HINDHEAD | Surrey |
| HOLT | Norfolk | IDLE | West Yorkshire |
| INVERURIE | Aberdeenshire | IRVINE | North Ayrshire |
| KILSYTH | North Lanarkshire | KIRKHAM | Lancashire |
| LITTLEWICK GREEN | Berkshire | LYTHAM | Lancashire |
| MAGHULL | Merseyside | MALMESBURY | Wiltshire |
| MARCH | Cambridgeshire | MARSHALL'S CROSS | Merseyside |
| MATLOCK | Derbyshire | NEATH | Castell-nedd Port Talbot - Neath Port Talbot |
| NORTH BENFLEET | Essex | NORWICH NORTH | Norfolk |
| OAKHAM | Rutland | OBAN | Argyll and Bute |
| PETERHEAD | Aberdeenshire | PILL | Somerset |
| PINXTON | Derbyshire | PRESTWICK | South Ayrshire |
| RIBBLETON | Lancashire | ROCK FERRY | Merseyside |
| ROTHERHAM | South Yorkshire | RUDDINGTON | Nottinghamshire |
| SANDOWN | Isle of Wight | SHIRLEY; HAMPSHIRE | Hampshire |
| SLEAFORD | Lincolnshire | SPRINGFIELD; WEST MIDLANDS | West Midlands |
| STEWARTON | East Ayrshire | STOKE TRINITY | Staffordshire |
| STONE; STAFFORDSHIRE | Staffordshire | STRANRAER | Dumfries and Galloway |
| STURRY | Kent | THORNE | South Yorkshire |
| THURNBY | Leicestershire | TITCHFIELD | Hampshire |
| TURGIS GREEN CHINEHAM | Hampshire | UDDINGSTON | South Lanarkshire |
| UTTOXETER | Staffordshire | WARRINGTON | Cheshire |
| WESTBURY -ON- TRYM | City of Bristol | WHITBY | North Yorkshire |
| WHITEHAVEN | Cumbria | WHITTLESEY | Cambridgeshire |
| WISBECH | Cambridgeshire | WISHAW | North Lanarkshire |
| WOODGATE | West Midlands | WYTHENSHAWE |
Greater Manchester |
The 98 exchanges represent some 800,000 homes and businesses, but the suggestion from the press release is that there are still more announcements to be made as BT approaches its 2014 target of passing two thirds of UK premises.
The caveat that needs emphasising is that within each exchange area there will be some premises not served, or individual cabinets that do not meet the economic case for enabling with fibre broadband. The best way to track progress beyond physically spotting the upgrade work in your area, is to use the BT Wholesale availability checker using your telephone number.Openreach has its own superfast website, but it does not give cabinet level feedback to consumers.
Openreach when it originally announced its fibre programme, talked of around 10 to 15% of the UK getting FTTP as part of the roll-out, and while we know of areas which appear to have the fibre tubing installed, there are delays in the full fibre (FTTP) products being available. With the July 2nd launch date for FTTP rapidly approaching, hopefully this will change, and Openreach address those areas which have been patiently waiting.
- Submitted on: Tuesday 3rd July 2012 @ 4:54 pm
- Submitted by: SOL Support

